Campylobacter_jenuni_DK_2016_001
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Campylobacter jenuni |
| MLST | ST19 |
| MLSTScheme | Campylobacter Multi Locus Sequence Typing website (https://pubmlst.org/campylobacter) (Jolley et al. 2010) |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | Yes, WGS |
Epidata
| Field | Value |
|---|---|
| Cases | 8 |
| Countries | Denmark |
| Men | 4 |
| MultipleStrains | no |
| Old | 3 |
| OutbreakDuration | 1 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | yes |
| StartMonth | 5 |
| StartYear | 2016 |
| TravelRelated | no |
| UnknownGender | 0 |
| Women | 4 |
| Young | 0 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Unknown food type |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 23 July 2019, 11:01 (CEST) |
| Created | 9 July 2019, 10:05 (CEST) |
