Clostridium_perfringens_DK_2013
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Clostridium perfringens |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 425 |
| Countries | Denmark |
| MultipleStrains | no |
| OutbreakDuration | 1 |
| Setting | Restaurant/Cafe/Pub/Bar/Hotel/Catering service |
| SingleCountryOutbreak | yes |
| StartMonth | 12 |
| StartYear | 2013 |
| TravelRelated | no |
| UnknownGender | 425 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Buffet meal |
| OtherFoodsourceInfo | Patty shells with sauce containing hen meat and asparagus |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 6 August 2019, 14:01 (CEST) |
| Created | 9 July 2019, 10:04 (CEST) |
