approved
GiveMeSomeCreditSC
Tags
Data and Resources
To access the resources you must log in
-
GiveMeSomeCreditSCZIP
The zip file containing the split of the preprocessed data
The resource: 'GiveMeSomeCreditSC' is not accessible as guest user. You must login to access it!
Personal Data Attributes
| Field | Value |
|---|---|
| Anonymised | Anonymized |
| ChildrenData | No |
| Data Protection Impact Assessment | No |
| General Data | No |
| Personal Data | No |
| Personal data was manifestly made public by the data subject | N/A (Not appliable) |
| Sensitive Data | No |
Additional Info
| Field | Value |
|---|---|
| Accessibility | Both |
| Accessibility Mode | Download |
| Availability | On-Line |
| Basic rights | Download |
| Creation Date | 2023-11-29 10:00 |
| Creator | Pugnana, Andrea, andrea.pugnana@sns.it, orcid.org/0000-0001-9138-8212 |
| Dataset Citation | https://www.kaggle.com/c/GiveMeSomeCredit |
| Dataset Re-Use Safeguards | N/A |
| Field/Scope of use | Any use |
| Group | Social Impact of AI and explainable ML |
| License term | 2023-11-29 10:00/2024-11-29 10:00 |
| Manifestation Type | Virtual |
| Processing Degree | Primary |
| Retention Period | 2023-11-29 10:00/2024-11-29 10:00 |
| SoBigData Node | SoBigData IT |
| SoBigData Node | SoBigData EU |
| Sublicense rights | No |
| Territory of use | World Wide |
| Thematic Cluster | Social Data [SD] |
| system:type | Dataset |
Management Info
| Field | Value |
|---|---|
| Author | Pugnana Andrea |
| Maintainer | Andrea Pugnana |
| Version | 1 |
| Last Updated | 9 December 2023, 11:29 (CET) |
| Created | 9 December 2023, 11:29 (CET) |
