approved
Maximum entropy network reconstruction
Tags
Data and Resources
To access the resources you must log in
-
network_reconstruction
The resource: 'network_reconstruction' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| Accessibility | Both |
| AccessibilityMode | OnLine Access |
| Availability | On-Line |
| Basic rights | Temporary download of a single copy only |
| CreationDate | 2017-07-01 |
| Creator | regoli, daniele, daniele.regoli@sns.it |
| Field/Scope of use | Research only |
| Owner | regoli, daniele, daniele.regoli@sns.it |
| ProgrammingLanguage | MATLAB |
| RelatedPaper | Di Gangi, Domenico and Lillo, Fabrizio and Pirino, Davide, Assessing Systemic Risk Due to Fire Sales Spillover Through Maximum Entropy Network Reconstruction (August 3, 2015). Available at SSRN: https://ssrn.com/abstract=2639178 |
| Sublicense rights | No |
| Territory of use | World Wide |
| ThematicCluster | Social Network Analysis |
| UsageMode | Download |
| input | vector of strengths of bipartite network |
| output | reconstructed network |
| system:type | Method |
Management Info
| Field | Value |
|---|---|
| Author | regoli daniele |
| Maintainer | daniele regoli |
| Version | 1 |
| Last Updated | 24 June 2023, 01:08 (CEST) |
| Created | 6 September 2018, 14:38 (CEST) |
