Norovirus_DK_2005_004
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Norovirus |
| Genogroup | GII.7 |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 50 |
| Countries | Denmark |
| MultipleStrains | no |
| OutbreakDuration | 1 |
| Setting | Residential institution (Nursing home/Prison/Boarding school) |
| SingleCountryOutbreak | yes |
| StartMonth | 8 |
| StartYear | 2005 |
| TravelRelated | no |
| UnknownGender | 50 |
Food Source
| Field | Value |
|---|---|
| A_ProcessingPreparationConsumption | Frozen |
| CountryOriginOfContamination | Poland |
| FoodOriginOfContamination | A: Specific Processing, Preparation, or Consumption Type |
| FoodSubtypeVariety | Small |
| MajorFoodSubtype | Fruits |
| MajorFoodType | Produce |
| OtherFoodsourceInfo | Frozen raspberries |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| spatial | { "type": "Polygon", "coordinates": [ [ [ 7.3828125, 54.67383096593114 ], [ 11.44775390625, 54.67383096593114 ], [ 11.44775390625, 57.926517285371126 ], [ 7.3828125, 57.926517285371126 ], [ 7.3828125, 54.67383096593114 ] ] ] } |
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 1 October 2019, 18:03 (CEST) |
| Created | 9 July 2019, 10:06 (CEST) |
