Shigella_sonnei_DK_2009
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it!
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Shigella sonnei |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 10 |
| Countries | Denmark |
| Men | 1 |
| MultipleStrains | no |
| Old | 0 |
| OutbreakDuration | 2 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | yes |
| StartMonth | 4 |
| StartYear | 2009 |
| TravelRelated | no |
| UnknownGender | 0 |
| Women | 9 |
| Young | 0 |
Food Source
| Field | Value |
|---|---|
| A_ProcessingPreparationConsumption | Fresh |
| CountryOriginOfContamination | Kenya |
| FoodOriginOfContamination | A: Specific Processing, Preparation, or Consumption Type |
| FoodSubtypeVariety | Seeded vegetables |
| MajorFoodSubtype | Vegetables |
| MajorFoodType | Produce |
| OtherFoodsourceInfo | Sugar peas |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
| Reference | http://www.eurosurveillance.org/content/10.2807/ese.14.24.19241-en |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 23 July 2019, 11:00 (CEST) |
| Created | 9 July 2019, 10:01 (CEST) |
