Streptococcus_DK_2006
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Streptococcus |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| OtherTypingInformation | emm 1/89, T-type 3 13 B3264, group A |
| PFGEProtocol | Other |
| PFGETyped | yes |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 200 |
| Countries | Denmark |
| MultipleStrains | no |
| OutbreakDuration | 1 |
| Setting | Canteen/Workplace catering |
| SingleCountryOutbreak | yes |
| StartMonth | 6 |
| StartYear | 2006 |
| TravelRelated | no |
| UnknownGender | 200 |
Food Source
| Field | Value |
|---|---|
| CountryOriginOfContamination | Denmark |
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Buffet meal |
| OtherFoodsourceInfo | Problably the food contaminated was by the chef. |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 3 September 2019, 13:14 (CEST) |
| Created | 9 July 2019, 10:05 (CEST) |
