approved
The Hackernews dataset
Tags
Data and Resources
To access the resources you must log in
-
the-hackenews
The resource: 'the-hackenews' is not accessible as guest user. You must login to access it!
Personal Data Attributes
| Field | Value |
|---|---|
| Anonymised | Pseudo Anonymized |
| ChildrenData | No |
| Cross Border Authorised | Yes |
| Data Protection Impact Assessment | No |
| Ethics Committee Approval | No |
| General Data | Yes |
| Informed Consent Template | No |
| Personal Data | No |
| Personal data was manifestly made public by the data subject | No |
| Sensitive Data | No |
Additional Info
| Field | Value |
|---|---|
| Accessibility | Both |
| Accessibility Mode | Download |
| Availability | On-Line |
| Basic rights | Download |
| Creation Date | 2023-07-31 |
| Creator | Silvestri, Stefano, stefano.silvestri@icar.cnr.it, orcid.org/0000-0002-9890-8409 |
| Dataset Citation | Silvestri, S.; Islam, S.; Papastergiou, S.; Tzagkarakis, C.; Ciampi, M. A Machine Learning Approach for the NLP-Based Analysis of Cyber Threats and Vulnerabilities of the Healthcare Ecosystem. Sensors 2023, 23, 651. https://doi.org/10.3390/s23020651 |
| Dataset Re-Use Safeguards | None |
| Field/Scope of use | Non-commercial research only |
| Group | Pervasive Intelligence in Cyber-Physical Systems for Future Society |
| Language | eng, English |
| License term | 2023-09-28 /2027-09-28 |
| Manifestation Type | Virtual |
| Processing Degree | Primary |
| Retention Period | 2023-09-28 /2027-09-28 |
| SoBigData Node | SoBigData IT |
| SoBigData Node | SoBigData EU |
| Sublicense rights | No |
| Territory of use | World Wide |
| Thematic Cluster | Web Analytics [WA] |
| Time Coverage | 2022-03-25 /2023-07-31 |
| system:type | Dataset |
Management Info
| Field | Value |
|---|---|
| Author | SILVESTRI STEFANO |
| Maintainer | SILVESTRI STEFANO |
| Version | 1 |
| Last Updated | 23 December 2023, 13:09 (CET) |
| Created | 30 September 2023, 11:59 (CEST) |
