VTEC_STEC_DK_2016_001
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Escherichia coli - VTEC STEC |
| MLST | ST655 |
| MLSTScheme | Escherichia coli 1 (http://enterobase.warwick.ac.uk/species/ecoli/allele_st_search) (Wirth et al. 2006) |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| Serotype | O121:H19 |
| SerotypeMethod | Joensen et al. 2015 |
| VirulenceProfile | eae, ehxA, stx2a |
| VirulenceProfileDetectionMethod | Based on WGS |
| WasTheIsolateSequenced | Yes, WGS |
Epidata
| Field | Value |
|---|---|
| Cases | 5 |
| Countries | Denmark |
| Hospitalized | 1 |
| Men | 2 |
| MultipleStrains | no |
| Old | 0 |
| OutbreakDuration | 1 |
| Setting | School/Kindergarten |
| SingleCountryOutbreak | yes |
| StartMonth | 6 |
| StartYear | 2016 |
| TravelRelated | no |
| UnknownGender | 0 |
| Women | 3 |
| Young | 5 |
Food Source
| Field | Value |
|---|---|
| A_ProcessingPreparationConsumption | Unpasteurized |
| CountryOriginOfContamination | Denmark |
| FoodOriginOfContamination | A: Specific Processing, Preparation, or Consumption Type |
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Fluid milk |
| MajorFoodType | Dairy |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 23 July 2019, 11:01 (CEST) |
| Created | 9 July 2019, 10:05 (CEST) |
